| Rank | Class | Name | Guild | Kingdom | EXP |
|---|---|---|---|---|---|
| 4 | Level 167 arhcerita | — | ![]() | 1,126,378,603 EXP | |
| 5 | Level 160 binq | bq | ![]() | 605,533,161 EXP | |
| 6 | Level 158 Regele | — | ![]() | 124,946,693 EXP | |
| 7 | Level 156 GOYim | — | ![]() | 529,575,914 EXP | |
| 8 | Level 150 LilChubster | — | ![]() | 1,918,395,179 EXP | |
| 9 | Level 150 xGin | ZEROMERCY | ![]() | 1,573,383,334 EXP | |
| 10 | Level 150 meoow | Paw | ![]() | 869,290,483 EXP | |
| 11 | Level 150 Mohammed | NINO | ![]() | 290,673,015 EXP | |
| 12 | Level 150 KARMA | — | ![]() | 117,071,345 EXP | |
| 13 | Level 150 KARM6 | WHAT | ![]() | 66,495,414 EXP | |
| 14 | Level 150 Codrut | — | ![]() | 16,642,376 EXP | |
| 15 | Level 150 qrlerseY | KusadaLy | ![]() | 13,577,000 EXP | |
| 16 | Level 150 Luxo | NINO | ![]() | 1,178,149 EXP | |
| 17 | Level 150 Ganot | — | ![]() | 0 EXP | |
| 18 | Level 148 SexiBuffka69 | Paw | ![]() | 1,884,146,955 EXP | |
| 19 | Level 147 HTre | — | ![]() | 1,101,186,917 EXP | |
| 20 | Level 143 7erMarlboro | Moon | ![]() | 1,121,235,933 EXP | |
| 21 | Level 142 IGADDARI | — | ![]() | 1,825,028,513 EXP | |
| 22 | Level 140 ROMPEHUESOS | — | ![]() | 18,209,695 EXP | |
| 23 | Level 139 Dormata | Valhalla | ![]() | 832,063,338 EXP | |
| 24 | Level 136 zPyhton | ZEROMERCY | ![]() | 225,408,621 EXP | |
| 25 | Level 135 RyuK | ZEROMERCY | ![]() | 2,322,431,850 EXP | |
| 26 | Level 134 FarmerinPetra | ZEROMERCY | ![]() | 2,311,862,808 EXP | |
| 27 | Level 133 Kante | — | ![]() | 1,379,770,330 EXP | |
| 28 | Level 132 Catracha | TorreZnos | ![]() | 1,941,540,522 EXP | |
| 29 | Level 126 bmwlols | — | ![]() | 1,944,341,099 EXP | |
| 30 | Level 126 cdvere33 | — | ![]() | 1,401,234,710 EXP | |
| 31 | Level 125 AstnikBG | — | ![]() | 1,761,675,004 EXP | |
| 32 | Level 125 Ace | — | ![]() | 1,308,943,912 EXP | |
| 33 | Level 125 Rysiek | TYTANI | ![]() | 1,081,329,386 EXP | |
| 34 | Level 125 TURKISHDEALER | FREETOPLAY | ![]() | 763,081,604 EXP | |
| 35 | Level 125 S1ura | — | ![]() | 735,542,523 EXP | |
| 36 | Level 125 Rvssian | FREETOPLAY | ![]() | 470,629,960 EXP | |
| 37 | Level 125 District | — | ![]() | 343,556,805 EXP | |
| 38 | Level 125 Doom | TYTANI | ![]() | 157,933,344 EXP | |
| 39 | Level 125 Lurtz | — | ![]() | 110,612,999 EXP | |
| 40 | Level 125 DeDee | — | ![]() | 65,405,800 EXP | |
| 41 | Level 125 xXBlueXx | — | ![]() | 55,480,950 EXP | |
| 42 | Level 125 Revenge | — | ![]() | 37,583,758 EXP | |
| 43 | Level 125 Agathon | Moon | ![]() | 25,760,077 EXP | |
| 44 | Level 125 Sanctus | Wehrmacht | ![]() | 10,207,237 EXP | |
| 45 | Level 125 LOKO | — | ![]() | 6,939,724 EXP | |
| 46 | Level 125 Lac | — | ![]() | 4,406,288 EXP | |
| 47 | Level 125 Ustasa89 | Moon | ![]() | 697,690 EXP | |
| 48 | Level 125 Cruzz | — | ![]() | 529,904 EXP | |
| 49 | Level 125 Dugi | — | ![]() | 213,982 EXP | |
| 50 | Level 125 Ragda | — | ![]() | 0 EXP |

Choose a download link
Google Drive10.30.2026 New Version›Swiss Transfer10.30.2026 New Version›All links contain the same game client. If one link is slow or does not work, try another one.