| Rank | Class | Name | Guild | Kingdom | EXP |
|---|---|---|---|---|---|
| 4 | Level 210 heartLove | Mafia | ![]() | 0 EXP | |
| 5 | Level 208 Sukisha | — | ![]() | 2,353,178,117 EXP | |
| 6 | Level 203 MeZzu | — | ![]() | 1,799,229,881 EXP | |
| 7 | Level 189 WhiteChonc | Shinsoo | ![]() | 102,387,850 EXP | |
| 8 | Level 183 Takeshi | — | ![]() | 4,481,425 EXP | |
| 9 | Level 175 Herp | Mafia | ![]() | 205,260,531 EXP | |
| 10 | Level 175 Cowabunga | — | ![]() | 83,966,653 EXP | |
| 11 | Level 175 WarriorChaos | — | ![]() | 8,918,908 EXP | |
| 12 | Level 175 Conquest | Tiefschlag | ![]() | 962,134 EXP | |
| 13 | Level 175 Mikasa | — | ![]() | 0 EXP | |
| 14 | Level 167 arhcerita | — | ![]() | 1,126,378,603 EXP | |
| 15 | Level 160 binq | bq | ![]() | 605,533,161 EXP | |
| 16 | Level 158 Regele | — | ![]() | 124,946,693 EXP | |
| 17 | Level 156 GOYim | — | ![]() | 529,575,914 EXP | |
| 18 | Level 151 Kylz | Tiefschlag | ![]() | 656,384,309 EXP | |
| 19 | Level 150 Nylana | Shinsoo | ![]() | 2,218,295,204 EXP | |
| 20 | Level 150 LilChubster | — | ![]() | 1,918,395,179 EXP | |
| 21 | Level 150 xGin | ZEROMERCY | ![]() | 1,573,383,334 EXP | |
| 22 | Level 150 meoow | Paw | ![]() | 869,290,483 EXP | |
| 23 | Level 150 player | guild | ![]() | 444,390,828 EXP | |
| 24 | Level 150 Mohammed | NINO | ![]() | 290,673,015 EXP | |
| 25 | Level 150 KARMA | — | ![]() | 117,071,345 EXP | |
| 26 | Level 150 KARM6 | WHAT | ![]() | 66,495,414 EXP | |
| 27 | Level 150 Codrut | — | ![]() | 16,642,376 EXP | |
| 28 | Level 150 qrlerseY | KusadaLy | ![]() | 13,577,000 EXP | |
| 29 | Level 150 Penechan | — | ![]() | 7,347,464 EXP | |
| 30 | Level 150 Luxo | NINO | ![]() | 1,178,149 EXP | |
| 31 | Level 150 bryze | Tiefschlag | ![]() | 974,967 EXP | |
| 32 | Level 150 LeckMaSchneck | Shinsoo | ![]() | 874,128 EXP | |
| 33 | Level 150 Ganot | — | ![]() | 0 EXP | |
| 34 | Level 150 InFeCteD | — | ![]() | 0 EXP | |
| 35 | Level 148 SexiBuffka69 | Paw | ![]() | 1,884,146,955 EXP | |
| 36 | Level 147 HTre | — | ![]() | 1,101,186,917 EXP | |
| 37 | Level 143 7erMarlboro | Moon | ![]() | 1,121,235,933 EXP | |
| 38 | Level 142 IGADDARI | — | ![]() | 1,825,028,513 EXP | |
| 39 | Level 140 ROMPEHUESOS | — | ![]() | 18,209,695 EXP | |
| 40 | Level 139 Dormata | Valhalla | ![]() | 832,063,338 EXP | |
| 41 | Level 136 zPyhton | ZEROMERCY | ![]() | 225,408,621 EXP | |
| 42 | Level 135 RyuK | ZEROMERCY | ![]() | 2,322,431,850 EXP | |
| 43 | Level 134 FarmerinPetra | ZEROMERCY | ![]() | 2,311,862,808 EXP | |
| 44 | Level 133 Kante | — | ![]() | 1,379,770,330 EXP | |
| 45 | Level 133 Kozi | — | ![]() | 571,869,325 EXP | |
| 46 | Level 132 Catracha | TorreZnos | ![]() | 1,941,540,522 EXP | |
| 47 | Level 131 Masdi | TAURI | ![]() | 785,302,618 EXP | |
| 48 | Level 126 bmwlols | — | ![]() | 1,944,341,099 EXP | |
| 49 | Level 126 Megera | — | ![]() | 1,534,138,179 EXP | |
| 50 | Level 126 Stinx | Oink | ![]() | 1,480,430,111 EXP |

Choose a download link
Google Drive10.30.2026 New Version›Swiss Transfer10.30.2026 New Version›All links contain the same game client. If one link is slow or does not work, try another one.