| Rank | Class | Name | Guild | Kingdom | EXP |
|---|---|---|---|---|---|
| 4 | Level 208 Sukisha | — | ![]() | 2,353,178,117 EXP | |
| 5 | Level 203 MeZzu | — | ![]() | 1,799,229,881 EXP | |
| 6 | Level 189 WhiteChonc | Shinsoo | ![]() | 102,387,850 EXP | |
| 7 | Level 175 Herp | Mafia | ![]() | 205,260,531 EXP | |
| 8 | Level 175 Cowabunga | — | ![]() | 83,966,653 EXP | |
| 9 | Level 175 WarriorChaos | — | ![]() | 8,918,908 EXP | |
| 10 | Level 175 Conquest | Tiefschlag | ![]() | 962,134 EXP | |
| 11 | Level 151 Kylz | Tiefschlag | ![]() | 656,384,309 EXP | |
| 12 | Level 150 Nylana | Shinsoo | ![]() | 2,218,295,204 EXP | |
| 13 | Level 150 player | guild | ![]() | 444,390,828 EXP | |
| 14 | Level 150 Penechan | — | ![]() | 7,347,464 EXP | |
| 15 | Level 150 bryze | Tiefschlag | ![]() | 974,967 EXP | |
| 16 | Level 150 LeckMaSchneck | Shinsoo | ![]() | 874,128 EXP | |
| 17 | Level 150 InFeCteD | — | ![]() | 0 EXP | |
| 18 | Level 133 Kozi | — | ![]() | 571,869,325 EXP | |
| 19 | Level 131 Masdi | TAURI | ![]() | 785,302,618 EXP | |
| 20 | Level 126 Megera | — | ![]() | 1,534,138,179 EXP | |
| 21 | Level 126 Stinx | Oink | ![]() | 1,480,430,111 EXP | |
| 22 | Level 125 NEOXD | — | ![]() | 2,403,847,301 EXP | |
| 23 | Level 125 BlasteR | — | ![]() | 2,022,582,573 EXP | |
| 24 | Level 125 Senegal | Oink | ![]() | 1,617,903,775 EXP | |
| 25 | Level 125 MissTo | — | ![]() | 1,584,406,761 EXP | |
| 26 | Level 125 Se7en | — | ![]() | 1,142,497,080 EXP | |
| 27 | Level 125 ca | — | ![]() | 993,645,953 EXP | |
| 28 | Level 125 Farmchar | — | ![]() | 926,930,706 EXP | |
| 29 | Level 125 SirAuris | — | ![]() | 658,548,278 EXP | |
| 30 | Level 125 Storm | — | ![]() | 628,419,809 EXP | |
| 31 | Level 125 Kratos | — | ![]() | 285,023,752 EXP | |
| 32 | Level 125 ARNOTH | — | ![]() | 281,948,191 EXP | |
| 33 | Level 125 GranaT | — | ![]() | 216,837,030 EXP | |
| 34 | Level 125 Cowabungas | — | ![]() | 210,492,933 EXP | |
| 35 | Level 125 Lieutenant | Mafia | ![]() | 58,436,805 EXP | |
| 36 | Level 125 ToXiiCxMEii | — | ![]() | 45,610,696 EXP | |
| 37 | Level 125 AriZone | — | ![]() | 39,340,532 EXP | |
| 38 | Level 125 Denii | — | ![]() | 34,694,669 EXP | |
| 39 | Level 125 M0NSTeR | — | ![]() | 31,573,850 EXP | |
| 40 | Level 125 JustChaos | — | ![]() | 19,093,992 EXP | |
| 41 | Level 125 Selavi | — | ![]() | 10,322,148 EXP | |
| 42 | Level 125 PraweJaje | — | ![]() | 1,729,259 EXP | |
| 43 | Level 125 BlueFarm | RAGE | ![]() | 956,480 EXP | |
| 44 | Level 125 LeqiT | — | ![]() | 920,863 EXP | |
| 45 | Level 125 SankTarso | — | ![]() | 742,800 EXP | |
| 46 | Level 125 Erzanukaev | — | ![]() | 741,061 EXP | |
| 47 | Level 125 aNormalul | — | ![]() | 549,588 EXP | |
| 48 | Level 125 alieNg | — | ![]() | 0 EXP | |
| 49 | Level 125 P0SCHI | — | ![]() | 0 EXP | |
| 50 | Level 124 Wieniawa | POLSKA | ![]() | 2,194,488,854 EXP |

Choose a download link
Google Drive10.30.2026 New Version›Swiss Transfer10.30.2026 New Version›All links contain the same game client. If one link is slow or does not work, try another one.