← Presentation Website
Upgrade & Conversion Catalog

Shield

Every upgrade chain (+0 → +9), series conversion, material, Yang cost and success rate — taken straight from the server data.

列7 series段81 steps

Normal steps within the same series (+0 → +9).

Battle Shield

+0 → +9 · 9 steps
StepSuccessYang costMaterials
+0 → +1 90% 600 —
+1 → +2 90% 1,200 —
+2 → +3 90% 2,500 —
+3 → +4 90% 5,000 —
+4 → +5 81% 10,000 —
+5 → +6 63% 20,000 —
+6 → +7 54% 30,000 VNUM 30071×2
+7 → +8 45% 45,000 VNUM 30023×1
+8 → +9 36% 75,000 VNUM 30074×2

Pentagon Shield

+0 → +9 · 18 steps
StepSuccessYang costMaterials
+0 → +1 96% 1,000 —
+1 → +2 93% 2,000 —
+2 → +3 90% 4,000 —
+3 → +4 81% 8,000 —
+4 → +5 72% 13,000 VNUM 30005×1
+5 → +6 63% 20,000 VNUM 30078×1
+6 → +7 54% 40,000 VNUM 30051×1VNUM 27799×1
+7 → +8 45% 70,000 VNUM 30055×2VNUM 27987×1
+8 → +9 36% 120,000 VNUM 30047×2VNUM 27987×1
+0 → +1 96% 1,000 —
+1 → +2 93% 2,000 —
+2 → +3 90% 4,000 —
+3 → +4 81% 8,000 —
+4 → +5 72% 13,000 VNUM 30005×1
+5 → +6 63% 20,000 VNUM 30078×1
+6 → +7 54% 40,000 VNUM 30051×1VNUM 27799×1
+7 → +8 45% 70,000 VNUM 30055×2VNUM 27987×1
+8 → +9 36% 120,000 VNUM 30047×2VNUM 27987×1

Black Round Shield

+0 → +9 · 18 steps
StepSuccessYang costMaterials
+0 → +1 90% 1,200 —
+1 → +2 81% 2,500 —
+2 → +3 72% 5,000 —
+3 → +4 63% 10,000 —
+4 → +5 54% 20,000 VNUM 30059×2
+5 → +6 45% 30,000 VNUM 30080×2
+6 → +7 36% 45,000 VNUM 30085×2White Pearl×1
+7 → +8 27% 90,000 VNUM 30049×2Blue Pearl×1
+8 → +9 18% 150,000 VNUM 30042×2Blood-Red Pearl×1
+0 → +1 90% 1,200 —
+1 → +2 81% 2,500 —
+2 → +3 72% 5,000 —
+3 → +4 63% 10,000 —
+4 → +5 54% 20,000 VNUM 30059×2
+5 → +6 45% 30,000 VNUM 30080×2
+6 → +7 36% 45,000 VNUM 30085×2White Pearl×1
+7 → +8 27% 90,000 VNUM 30049×2Blue Pearl×1
+8 → +9 18% 150,000 VNUM 30042×2Blood-Red Pearl×1

Falcon Shield

+0 → +9 · 9 steps
StepSuccessYang costMaterials
+0 → +1 100% 10,000,000 White Pearl×1Blue Dragon Steel×1
+1 → +2 95% 20,000,000 Blue Pearl×1Blue Dragon Steel×1Sapphire Decoration×1
+2 → +3 90% 30,000,000 Blood-Red Pearl×1Blue Dragon Steel×2Sapphire Decoration×1
+3 → +4 85% 40,000,000 White Pearl×2Blue Dragon Steel×2Sapphire Decoration×1
+4 → +5 80% 50,000,000 Blue Pearl×2Blue Dragon Steel×3Sapphire Decoration×1
+5 → +6 75% 50,000,000 Blood-Red Pearl×2Blue Dragon Steel×3Sapphire Decoration×2
+6 → +7 70% 60,000,000 White Pearl×3Blue Dragon Steel×4Sapphire Decoration×2
+7 → +8 70% 70,000,000 Blue Pearl×3Blue Dragon Steel×5Sapphire Decoration×3War Fragment×1
+8 → +9 65% 80,000,000 Blood-Red Pearl×3Blue Dragon Steel×6Sapphire Decoration×4War Fragment×1

Tiger Shield

+0 → +9 · 9 steps
StepSuccessYang costMaterials
+0 → +1 100% 10,000,000 White Pearl×1Blue Dragon Steel×1
+1 → +2 95% 20,000,000 Blue Pearl×1Blue Dragon Steel×1Sapphire Decoration×1
+2 → +3 90% 30,000,000 Blood-Red Pearl×1Blue Dragon Steel×2Sapphire Decoration×1
+3 → +4 85% 40,000,000 White Pearl×2Blue Dragon Steel×2Sapphire Decoration×1
+4 → +5 80% 50,000,000 Blue Pearl×2Blue Dragon Steel×3Sapphire Decoration×1
+5 → +6 75% 50,000,000 Blood-Red Pearl×2Blue Dragon Steel×3Sapphire Decoration×2
+6 → +7 70% 60,000,000 White Pearl×3Blue Dragon Steel×4Sapphire Decoration×2
+7 → +8 70% 70,000,000 Blue Pearl×3Blue Dragon Steel×5Sapphire Decoration×3War Fragment×1
+8 → +9 65% 80,000,000 Blood-Red Pearl×3Blue Dragon Steel×6Sapphire Decoration×4War Fragment×1

Lion Edge Shield

+0 → +9 · 9 steps
StepSuccessYang costMaterials
+0 → +1 100% 10,000,000 White Pearl×1Blue Dragon Steel×1
+1 → +2 95% 20,000,000 Blue Pearl×1Blue Dragon Steel×1Sapphire Decoration×1
+2 → +3 90% 30,000,000 Blood-Red Pearl×1Blue Dragon Steel×2Sapphire Decoration×1
+3 → +4 85% 40,000,000 White Pearl×2Blue Dragon Steel×2Sapphire Decoration×1
+4 → +5 80% 50,000,000 Blue Pearl×2Blue Dragon Steel×3Sapphire Decoration×1
+5 → +6 75% 50,000,000 Blood-Red Pearl×2Blue Dragon Steel×3Sapphire Decoration×2
+6 → +7 70% 60,000,000 White Pearl×3Blue Dragon Steel×4Sapphire Decoration×2
+7 → +8 70% 70,000,000 Blue Pearl×3Blue Dragon Steel×5Sapphire Decoration×3War Fragment×1
+8 → +9 65% 80,000,000 Blood-Red Pearl×3Blue Dragon Steel×6Sapphire Decoration×4War Fragment×1

Dragon Scale Shield

+0 → +9 · 9 steps
StepSuccessYang costMaterials
+0 → +1 100% 10,000,000 White Pearl×1Blue Dragon Steel×1
+1 → +2 95% 20,000,000 Blue Pearl×1Blue Dragon Steel×1Sapphire Decoration×1
+2 → +3 90% 30,000,000 Blood-Red Pearl×1Blue Dragon Steel×2Sapphire Decoration×1
+3 → +4 85% 40,000,000 White Pearl×2Blue Dragon Steel×2Sapphire Decoration×1
+4 → +5 80% 50,000,000 Blue Pearl×2Blue Dragon Steel×3Sapphire Decoration×1
+5 → +6 75% 50,000,000 Blood-Red Pearl×2Blue Dragon Steel×3Sapphire Decoration×2
+6 → +7 70% 60,000,000 White Pearl×3Blue Dragon Steel×4Sapphire Decoration×2
+7 → +8 70% 70,000,000 Blue Pearl×3Blue Dragon Steel×5Sapphire Decoration×3War Fragment×1
+8 → +9 65% 80,000,000 Blood-Red Pearl×3Blue Dragon Steel×6Sapphire Decoration×4War Fragment×1